| Adventist University of Africa |
| Date of First Accreditation | 2023-05-01 |
| Chairperson | Dr. Susan Baker |
| Name of Contact Person | Dr. Risper Awour |
| Host Institution | Adventist University of Africa |
| Physical Address | Advent hill, Magadi Road, Ongata Rongai |
| Institution Email | ethics@aua.ac.ke |
| Area Accredited | Public Health and Social Sciences |
| Email of Contact Person | awuorr@aua.ac.ke |
| Phone of Contact Person | 0733333451 |
|
| Africa International University |
| Date of First Accreditation | 2018-02-12 |
| Chairperson | Joash W. Mutua |
| Name of Contact Person | Emily Bango |
| Host Institution | Africa International University |
| Physical Address | P.O Box 24686 - 00502, Karen |
| Institution Email | africaninternational.ac.ke |
| Area Accredited | Social Science |
| Email of Contact Person | Emily.Bango@africainternational.edu |
| Phone of Contact Person | 0743513617 |
|
| Alupe University College |
|
|
| Daystar University |
| Date of First Accreditation | 2016-10-18 |
| Chairperson | Sr. Prof. A. L. Lando PhD |
| Name of Contact Person | Sr. Prof. A. L. Lando PhD |
| Host Institution | Daystar University |
| Physical Address | Daystar University Nairobi campus, Valley road |
| Institution Email | duerb@daystar.ac.ke |
| Area Accredited | Social, Environmental and Health Sciences |
| Email of Contact Person | allando@daystar.ac.ke |
| Phone of Contact Person | 0714246224 |
|
| Dedan Kimathi University of Technology |
| Date of First Accreditation | 2022-03-10 |
| Chairperson | Dr. Esther Magiri |
| Name of Contact Person | Dr. Moses A Ollengo |
| Host Institution | Dedan Kimathi University of Technology |
| Physical Address | Nyeri Mweiga Road |
| Institution Email | moses.ollengo@dkut.ac.ke |
| Area Accredited | Social, Biomedical and Engineering Sciences |
| Email of Contact Person | moses.ollengo@dkut.ac.ke |
| Phone of Contact Person | 0716568099 |
|
| Egerton University |
| Date of First Accreditation | 2012-07-02 |
| Chairperson | Dr. David Nderitu |
| Name of Contact Person | Dr. David Nderitu |
| Host Institution | Egerton University |
| Physical Address | Egerton University P.O. Box 536-20115 Egerton |
| Institution Email | dvcre@egerton.ac.ke |
| Area Accredited | Health science, Biomedical, biological, social sciences and environmental sciences |
| Email of Contact Person | director_research@egerton.ac.ke |
| Phone of Contact Person | 254512217937 |
|
| Jaramogi Oginga Odinga University of Science and Technology |
|
|
| Jomo Kenyatta University of Agriculture and Technology (JKUAT) |
|
|
| Kabarak University |
| Date of First Accreditation | 2021-03-02 |
| Chairperson | Prof. Jackson Kitetu |
| Name of Contact Person | Dr. Michael Walekhwa |
| Host Institution | Kabarak University |
| Physical Address | Nakuru-Eldama Ravine Road, 1st Floor, SMHS Building |
| Institution Email | kurec@kabarak.ac.ke |
| Area Accredited | Social, Biomedical & Environmental Sciences |
| Email of Contact Person | mwalekhwa@kabarak.ac.ke |
| Phone of Contact Person | +254-705-290520 |
|
| KCA University |
| Date of First Accreditation | 2024-10-14 |
| Chairperson | Prof. Isaiah I.C. Wakindiki |
| Name of Contact Person | Prof. Vincent Onywera |
| Host Institution | KCA University |
| Physical Address | KCA University, P.O. Box 56808–00200, Nairobi, Kenya |
| Institution Email | "https://www.kcau.ac.ke/ " |
| Area Accredited | Social Sciences |
| Email of Contact Person | vonywera@kcau.ac.ke |
| Phone of Contact Person | n/a |
|
| Kenya Methodist University |
|
|
| Kenyatta University |
|
|
| Laikipia University |
|
|
| Maseno University |
|
|
| Masinde Muliro University of Science & Technology |
| Date of First Accreditation | 2013-06-07 |
| Chairperson | Dr. Gordon Nguka |
| Name of Contact Person | Nelly Jelimo |
| Host Institution | Masinde Muliro University of Science & Technology |
| Physical Address | Kakamega Town Western Kenya along Kakamega - Webuye Road |
| Institution Email | vc@mmust.ac.ke. info@mmust.ac.ke |
| Area Accredited | Health sciences |
| Email of Contact Person | njelimo@mmust.ac.ke |
| Phone of Contact Person | 0725794211/ 05631375 |
|
| Meru University of Science and Technology |
| Date of First Accreditation | 2023-05-02 |
| Chairperson | Prof. Erick Muchiri |
| Name of Contact Person | Dr. Frank Onyambu |
| Host Institution | Meru University of Science and Technology |
| Physical Address | P.O. Box 972 Meru |
| Institution Email | info@must.ac.ke |
| Area Accredited | Health Sciences, Agriculture, Animal Science, Social Science, Biomedical Science and Environmental Sciences |
| Email of Contact Person | fonyambu@must.ac.ke |
| Phone of Contact Person | 0722585337 |
|
| Moi Teaching and Referral Hospital/Moi University |
|
|
| Mount Kenya University |
| Date of First Accreditation | 2013-06-07 |
| Chairperson | Prof. Francis Muregi |
| Name of Contact Person | Penina Njoki Muchira |
| Host Institution | Mount Kenya University |
| Physical Address | Mt. Kenya University P.O. Box 342 - 00100 Thika |
| Institution Email | info@mku.ac.ke |
| Area Accredited | Health sciences |
| Email of Contact Person | mercy.njoki@yahoo.com |
| Phone of Contact Person | 254721727312 |
|
| Muranga University of Science and Technology |
| Date of First Accreditation | 2025-02-25 |
| Chairperson | Prof. Dickson Nyariki |
| Name of Contact Person | P.Waithaka |
| Host Institution | Muranga University of Science and Technology |
| Physical Address | P.O. Box 75-10200, Murang'a, Kenya |
| Institution Email | mut.ac.ke |
| Area Accredited | Biomedical, Health , Biological, Environmental and Social Sciences |
| Email of Contact Person | pwaithaka@mut.ac.ke |
| Phone of Contact Person | 722518508 |
|
| PAC University |
|
|
| Pwani University |
|
|
| Strathmore University |
|
|
| Tangaza University College |
| Date of First Accreditation | 2023-05-01 |
| Chairperson | Dr. Daniel Kitonga |
| Name of Contact Person | Rev. Prof. Sahaya G. Selvam |
| Host Institution | Tangaza University College |
| Physical Address | Tangaza University College. P.O Box 15055 - 00509 Langata |
| Institution Email | tucierc@tangaza.ac.ke |
| Area Accredited | Humanities and Social Sciences |
| Email of Contact Person | dir.pgsr@tangaza.ac.ke |
| Phone of Contact Person | 0722874830 |
|
| Technical University of Mombasa |
| Date of First Accreditation | 2019-04-01 |
| Chairperson | Dr. Victor Jeza |
| Name of Contact Person | Dr. Rahma Udu Yusuf |
| Host Institution | Technical University of Mombasa |
| Physical Address | Tom Mboya Avenue, Tudor, HR/Directors Block, First Floor |
| Institution Email | erc@tum.ac.ke |
| Area Accredited | Research protocols in Biomedical, Public Health and Phychology |
| Email of Contact Person | rahmaudu@tum.ac.ke |
| Phone of Contact Person | 0720598516 |
|
| The Aga Khan University Hospital |
|
|
| United States International University |
| Date of First Accreditation | 2016-11-21 |
| Chairperson | Juliana Namanda |
| Name of Contact Person | Prof. Amos Njuguna |
| Host Institution | United States International University |
| Physical Address | Kasarani area off Thika road |
| Institution Email | irb@usiu.ac.ke |
| Area Accredited | Social sciences, Environment science and Biomedical Sciences |
| Email of Contact Person | amnjuguna@usiu.ac.ke |
| Phone of Contact Person | 254724961877/ 254730116442 |
|
| University of Eastern Africa Baraton |
| Date of First Accreditation | 2013-06-07 |
| Chairperson | Prof. Jackie Obey |
| Name of Contact Person | Elizabeth Rolee |
| Host Institution | University of Eastern Africa Baraton |
| Physical Address | Off Eldoret - Kapsabet road. P.O. Box 2500, Eldoret. |
| Institution Email | recbaraton@ueab.ac.ke |
| Area Accredited | Health science |
| Email of Contact Person | jackiekobey@gmail.com |
| Phone of Contact Person | 0716508232 |
|
| University of Kabianga |
|
|